HOW TO JOIN BO SANCHEZ' TRULY RICH CLUB
Top 10 Past Winners of Truly Rich Club’s Stocks
Below table shows the top 10 winners stock picks of Truly Rich Club. More than showing off the past success and victories of the system, it’s an inspiration to encourage new and existing members to stick with the system and be faithful to their monthly investments with the present stock recommendations. It’s a way of reminding everyone that their patience and discipline will one day pay off.
TRULY RICH CLUB TOP 10 STOCK WINNERS – DEC 2011 STOCKS UPDATE REPORT
STOCKS | STOCK SYMBOL | TIME RECOMMENDED | TIME HELD | PRICE RANGE | YOUR RETURN |
Lepanto | LC | Dec 2010 to May 2011 | 5 Months | P0.34 to P0.85 | 150% |
Jollibee | JFC | Mar 2010 to May 2011 | 14 Months | P47.50 to P94.45 | 98% |
Security Bank | SECB | Mar 2010 to May 2011 | 14 Months | P53.00 to P96.20 | 81% |
DMCI | DMC | Sep 2010 to May 2011 | 8 Months | P27.25 to P44.80 | 64% |
Int’l Container | ICT | Sep 2010 to May 2011 | 8 Months | P32.40 to P48.70 | 50% |
First Gen Co. | FGEN | Mar 2010 to May 2011 | 14 Months | P9.80 to P14.78 | 50% |
Megaworld | MEG | Jul 2010 to May 2011 | 10 Months | P1.54 to P2.30 | 49% |
Nickel Asia | NKL | Oct 2010 to May 2011 | 8 Months | P15.00 to P22.40 | 49% |
Ayala Land | ALI | Mar 2010 to May 2011 | 14 Months | P11.25 to P16.64 | 47% |
Energy Dev’t Co. | EDC | Mar 2010 to May 2011 | 14 Months | P4.85 to P6.49 | 33% |
(Disclaimer: Past performance doesn’t guarantee that you’ll have the exact same results in the future. After all, your earnings all depend on the market’s performance.)
CLICK HERE TO JOIN BO SANCHEZ' TRULY RICH CLUB